Apartments
From € 95 per apartment
Generous living-dining area with cosy sofa and fire. Kitchenette with sufficient crockery, dishwasher, coffee machine, kettle, microwave, hob, extractor fan. Coat storage in entryway.
Two double bedrooms. Separate children’s room with bunk beds. Generous bathroom with sink and shower, separate toilet.
Terrace or balcony with outdoor furniture.
Dogs allowed!
INFO AND FEATURES:
- Total size approx. 45 square metres
- Parents’ bedroom
- Bedroom for 2 children
- Living area
- Fire
- Satellite TV and WiFi
- Phone
- Fully equipped kitchenette with glasses, crockery
- Guests provide their own towels
Total price listPitch map [PDF]Reservation Conditions
APARTMENTS Basic price | Saison A07.01. - 24.05.2025 | Saison B24.05. - 28.06.2025 | Saison C28.06. - 12.07.2025 | Saison D12.07. - 23.08.2025 |
---|---|---|---|---|
Up to 2 people, per day | € 95,00 | € 100,00 | € 160,00 | € 165,00 |
Up to 4 people, per day | € 125,00 | € 130,00 | € 160,00 | € 165,00 |
Dog per day, without food | € 15,00 | € 15,00 | € 15,00 | € 15,00 |
Final cleaning fee (without dog) | € 70,00 | € 70,00 | € 70,00 | € 70,00 |
Final cleaning fee (with dog) | € 90,00 | € 90,00 | € 90,00 | € 90,00 |
EXTRA SERVICES | ||||
Tourist tax from age 14 per day | € 3.50 | € 3.50 | € 3.50 | € 3.50 |
Environmental tax from age 14 per day | € 3.50 | € 3.50 | € 3.50 | € 3.50 |
Admin fee (1x) per person | € 1.30 | € 1.30 | € 1.30 | € 1.30 |
Deposit per booked week | € 200.00 | € 200.00 | € 200.00 | € 200.00 |
Flats bookable in high season, minimum stay 7 days. Bed linen is available.